Take-Home Pay by State
See how much of your paycheck you actually keep in all 50 states. Federal tax and FICA are the same everywhere, so the gap between states is purely state (and local) income tax. Pick a salary and filing status, then open any state for its full breakdown.
That gap is bigger than most people expect. On a typical salary the difference between a no-income-tax state and a high-tax one can run to several thousand dollars a year, which is real money when you are weighing a job offer, a remote move, or where to settle down. The table below puts all 50 states side by side on the same salary so you can compare like for like, then drill into any state for the full paycheck math.
Standard assumptions: no 401(k) or pre-tax deductions. Open a state to add yours.
The 9 states with no income tax
These states tax no wage income, so they tie for the highest take-home pay at every salary:
All 50 states at $75,000 (Single)
At $75,000 (Single), annual take-home ranges from about $61,593 in the states that keep the most to $56,203 where you keep the least, a spread of roughly $5,389 a year. Federal tax and FICA are identical everywhere, so the entire gap is state and local income tax.
| # | State | State income tax | Take-home (yr) | % kept |
|---|---|---|---|---|
| 1 | Texas no income tax | $0 | $61,593 | 82.1% |
| 2 | Florida no income tax | $0 | $61,593 | 82.1% |
| 3 | Washington no income tax | $0 | $61,593 | 82.1% |
| 4 | Tennessee no income tax | $0 | $61,593 | 82.1% |
| 5 | Alaska no income tax | $0 | $61,593 | 82.1% |
| 6 | Nevada no income tax | $0 | $61,593 | 82.1% |
| 7 | New Hampshire no income tax | $0 | $61,593 | 82.1% |
| 8 | South Dakota no income tax | $0 | $61,593 | 82.1% |
| 9 | Wyoming no income tax | $0 | $61,593 | 82.1% |
| 10 | North Dakota | $203 | $61,389 | 81.9% |
| 11 | Ohio | $1,346 | $60,246 | 80.3% |
| 12 | Arizona | $1,481 | $60,111 | 80.1% |
| 13 | Louisiana | $1,875 | $59,718 | 79.6% |
| 14 | Rhode Island | $2,218 | $59,374 | 79.2% |
| 15 | Indiana | $2,220 | $59,373 | 79.2% |
| 16 | Iowa | $2,238 | $59,354 | 79.1% |
| 17 | Pennsylvania | $2,303 | $59,290 | 79.1% |
| 18 | New Mexico | $2,376 | $59,217 | 79.0% |
| 19 | Arkansas | $2,421 | $59,171 | 78.9% |
| 20 | North Carolina | $2,484 | $59,109 | 78.8% |
| 21 | Mississippi | $2,495 | $59,098 | 78.8% |
| 22 | Colorado | $2,592 | $59,001 | 78.7% |
| 23 | Missouri | $2,592 | $59,000 | 78.7% |
| 24 | New Jersey | $2,596 | $58,997 | 78.7% |
| 25 | Vermont | $2,647 | $58,945 | 78.6% |
| 26 | West Virginia | $2,680 | $58,912 | 78.5% |
| 27 | Kentucky | $2,869 | $58,723 | 78.3% |
| 28 | South Carolina | $2,892 | $58,700 | 78.3% |
| 29 | Michigan | $2,941 | $58,652 | 78.2% |
| 30 | Nebraska | $2,975 | $58,618 | 78.2% |
| 31 | Wisconsin | $2,989 | $58,604 | 78.1% |
| 32 | Oklahoma | $3,072 | $58,520 | 78.0% |
| 33 | Idaho | $3,122 | $58,471 | 78.0% |
| 34 | Alabama | $3,127 | $58,466 | 78.0% |
| 35 | Utah | $3,147 | $58,445 | 77.9% |
| 36 | Montana | $3,222 | $58,371 | 77.8% |
| 37 | Georgia | $3,270 | $58,323 | 77.8% |
| 38 | Connecticut | $3,375 | $58,218 | 77.6% |
| 39 | Kansas | $3,385 | $58,207 | 77.6% |
| 40 | New York | $3,520 | $58,073 | 77.4% |
| 41 | Massachusetts | $3,530 | $58,063 | 77.4% |
| 42 | Virginia | $3,552 | $58,041 | 77.4% |
| 43 | Delaware | $3,557 | $58,035 | 77.4% |
| 44 | Illinois | $3,575 | $58,017 | 77.4% |
| 45 | Minnesota | $3,611 | $57,981 | 77.3% |
| 46 | Maine | $3,745 | $57,848 | 77.1% |
| 47 | California | $2,928 | $57,765 | 77.0% |
| 48 | Hawaii | $4,257 | $57,336 | 76.4% |
| 49 | Oregon | $5,350 | $56,242 | 75.0% |
| 50 | Maryland | $5,389 | $56,203 | 74.9% |
Estimates of annual tax liability using 2026 federal/FICA figures and each state's latest published (2025) income-tax schedule. Some states have local income taxes (shown net of a representative rate or noted on each state's page) that can change your actual total.
How this comparison is calculated
Every state in the table runs through the same engine that powers the individual state calculators, using the salary and filing status you choose. It applies the 2026 federal income-tax brackets and the standard deduction for your filing status, adds FICA (Social Security at 6.2% up to the annual wage base, plus Medicare at 1.45% and the extra 0.9% on income above the high earner threshold), then layers each state's latest published 2025 income-tax schedule on top. Because every row comes from that one engine, the ranking here never drifts from the numbers on each state's own page.
To keep the comparison fair, every state uses the same standard assumptions: no 401(k), HSA, or other pre-tax deductions, and no individual tax credits. A handful of states also levy local or county income taxes (Maryland and parts of Ohio and Pennsylvania, for example) that can shift your real total, and the per-state pages account for those. Treat these figures as estimates for comparison and general education, not tax advice. For your exact take-home, open your state's calculator and add your own deductions.
Frequently asked questions
Which states have no income tax?
Nine states levy no tax on wage income: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. Workers there keep the most of each paycheck because only federal tax and FICA come out.
Which state has the highest take-home pay?
At any given salary the no-income-tax states tie for the most take-home, since they all withhold only federal tax and FICA. Among states that do tax income, those with low flat rates (like North Dakota, Arizona, and Indiana) leave you with the most.
Which states take the most out of your paycheck?
High-tax states such as Oregon, Hawaii, California, and Maryland (which adds a county income tax) leave the smallest take-home. Their top marginal rates run from roughly 6% to over 11%.
Does moving to another state change my federal tax?
No. Federal income tax and FICA (Social Security and Medicare) are the same in every state for the same salary. The difference in take-home pay between states comes entirely from state and local income taxes.
How is this comparison calculated?
Each state's figure uses the same gross salary, filing status, and standard assumptions (no 401(k) or pre-tax deductions), then applies that state's latest published (2025) income-tax rules on top of 2026 federal tax and FICA. Pick any salary and filing status above to update the table, and open a state for its full breakdown.
Run your real numbers
This comparison uses standard assumptions. For your exact take-home, including 401(k), HSA, and health premiums, open your state's calculator.